| Weeks Commencing | 1Wk Period | 2Wk Period | Notes on prices including terms & conditions |
|---|---|---|---|
| 19th June & | £325 | £290 | Prices Corrected 1st January 2011. Lettings generally begin and end on Saturdays and the prices listed apply irrespective of the number of persons occupying the house up to a maximum of six. In addition a bond payment (10% of the total rental charge ) is required but, subject to any necessary deductions for damage, breakages, or cleaning, this will be returned promptly at the end of the holiday period. Prices include normal consumption of electricity & water and also fresh bed linen, but towels and tea towels are not provided within the basic price. |
| 26th June | £340 | £300 | |
| 3rd Jul to | £450 | £410 | |
| 17th Jul | £450 | £410 | |
| 24th Jul to | £625 | £575 | |
| 21st Aug | £625 | £575 | |
| 28th Aug | £450 | £410 | |
| 4th Sep on | £345 | £300 |
|
Availability chart data provided by Holiday-Rentals.com |