| Weeks Commencing | 1Wk Period | 2Wk Period | Notes on prices including terms & conditions |
|---|---|---|---|
| 20th June & | £325 | £295 | Prices Corrected 4th January 2009. Lettings generally begin and end on Saturdays and the prices listed apply irrespective of the number of persons occupying the house up to a maximum of six. In addition a damage bond (10% of the total rental charge ) is required but, subject to any necessary deductions for damage or breakages this will be returned promptly at the end of the holiday period. Prices include bed linen and normal consumption of electricity and water - including the occasional use of a hose in the garden. Towels and tea towels are not provided within the basic price. |
| 27th June | £325 | £295 | |
| 4th Jul to | £425 | £390 | |
| 18th Jul | £425 | £395 | |
| 25th Jul to | £585 | £530 | |
| 22nd Aug | £585 | £530 | |
| 29th Aug & | £325 | £295 | |
| 5th Sep on | £325 | £295 |
|
Availability chart data provided by Holiday-Rentals.com |